Solution Number Coefficient of Friction, k Factor Percent of Solids Specific Gravity Weight per Gallon Electrical Resistivity Penetration Dropping Point Flash Point
Moly Lubricant 800 0.11 64 1.84 15.4 Conductive 340 200°F 325°F
Food Grade 1000 27 1.06 8.8 Non-Conductive 340 475°F 350°F
General Purpose 1800 0.16 40 1.23 10.3 Conductive 300 200°F 325°F
Premium Copper 2000 0.16 38 1.24 10.3 Conductive 300 200°F 325°F
Metal Free 2500 0.16 40 1.13 9.4 Conductive 300 200°F 325°F
Premium Nickel 2600 0.15 37 1.27 10.6 Conductive 330 200°F 325°F
DISCLAIMER: The information contained herein is based on data considered accurate. However, no warranty is expressed or implied regarding the accuracy of the data or the results to be obtained from the use thereof. Because the information contained herein may be applied under conditions beyond our control, we assume no responsibility for its use.